Menu
Course | Name | Atmp. Credits | Ern. Credits | Grade | Points |
---|---|---|---|---|---|
BOTNY 1010 | Herbology for Midwives | 2.00 | 0.00 | IP | — |
ENGL 1050 | Technical Writing for Midwives | 1.00 | 0.00 | IP | — |
HLTH 1010 | Medical Terminology and Charting | 3.00 | 0.00 | IP | — |
MATH 1010 | Math with Statistics | 2.00 | 0.00 | IP | — |
MDWF 1030 | Human Lactation | 1.00 | 0.00 | IP | — |
SOSC 1010 | Equity & Anti-Oppression in Midwifery Care: Understanding Difference, Power & Privilege | 2.00 | 0.00 | IP | — |
Totals | 11.00 | 0.00 |
Term GPA — Cumulative GPA 3.93
Course | Name | Atmp. Credits | Ern. Credits | Grade | Points |
---|---|---|---|---|---|
BIOL 1010 | Anatomy for Health Professionals | 2.00 | 2.00 | A | 8.00 |
CLNC 1010 | Phase One Practicum | 3.00 | 3.00 | A | 12.00 |
COMM 1010 | Outward Mindset & Dialogue in Organizational, Community, and Relationship Transformation | 1.00 | 1.00 | A | 4.00 |
ENGL 1010 | Introduction to Writing | 2.00 | 2.00 | A- | 7.40 |
MDWF 1010 | Introduction to Midwifery | 1.00 | 1.00 | A | 4.00 |
Totals | 9.50 | 9.50 |
Term GPA 3.93 Cumulative GPA 3.93