BIOL 2010 | Genetics | Enrolled | Winter 2024 |
CLNC 2010 | Phase Two Practicum
| Enrolled | Winter 2024 |
MDWF 2010 | Prenatal Care I: Foundations of Prenatal Care
| Enrolled | Winter 2024 |
MDWF 2035 | Complications of Human Lactation
| Enrolled | Winter 2024 |
SOSC 2010 | Cultural Safety in Midwifery Care | Enrolled | Winter 2024 |
STAT 2050 | Epidemiology | Enrolled | Winter 2024 |
***Summer 2023
Course | Name | Atmp. Credits | Ern. Credits | Grade | Points |
---|---|---|---|---|---|
BIOL 1050 | Anatomy and Physiology of Obstetrics | 3.00 | 0.00 | IP | — |
BOTNY 2010 | Advanced Herbology | 2.00 | 0.00 | IP | — |
CLNC 1050 – BW | Phase One Competencies | 0.00 | 0.00 | AUD | — |
HIST 1010 | History of Midwifery | 1.00 | 0.00 | IP | — |
MDWF 1040 | IV Skills | 1.50 | 0.00 | IP | — |
MDWF 1050 | Midwife’s Assistant Orientation | 3.50 | 0.00 | IP | — |
Totals | 11.00 | 0.00 |
Term GPA 0.00 Cumulative GPA 3.93
Course | Name | Atmp. Credits | Ern. Credits | Grade | Points |
---|---|---|---|---|---|
BOTNY 1010 | Herbology for Midwives | 2.00 | 2.00 | A | 8.00 |
ENGL 1050 | Technical Writing for Midwives | 1.00 | 1.00 | A | 4.00 |
HLTH 1010 | Medical Terminology and Charting | 3.00 | 3.00 | A | 12.00 |
MATH 1010 | Math with Statistics | 2.00 | 2.00 | A | 8.00 |
MDWF 1030 | Human Lactation | 1.00 | 1.00 | A- | 3.70 |
SOSC 1010 | Equity & Anti-Oppression in Midwifery Care: Understanding Difference, Power & Privilege | 2.00 | 2.00 | A- | 7.40 |
Totals | 11.00 | 11.00 |
Term GPA 3.92 Cumulative GPA 3.93
Course | Name | Atmp. Credits | Ern. Credits | Grade | Points |
---|---|---|---|---|---|
BIOL 1010 | Anatomy for Health Professionals | 2.00 | 2.00 | A | 8.00 |
CLNC 1010 | Phase One Practicum | 3.00 | 3.00 | A | 12.00 |
COMM 1010 | Outward Mindset & Dialogue in Organizational, Community, and Relationship Transformation | 1.00 | 1.00 | A | 4.00 |
ENGL 1010 | Introduction to Writing | 2.00 | 2.00 | A- | 7.40 |
MDWF 1010 | Introduction to Midwifery | 1.00 | 1.00 | A | 4.00 |
Totals | 9.50 | 9.50 |
Term GPA 3.93 Cumulative GPA 3.93